Pricing
Know your pay for free. Go further with Premium.
Market pay, Learn, Pay Concerns, Market Brief and Webinars stay free for everyone.
Save about 50% with annual billing
Premium
$29.99/month
Flexible month-to-month billing. Cancel anytime.
Available now
- Guided Resume Builder
- Unlimited targeted resume assistance
- Change your current-job benchmark beyond the free correction
Also includes every existing Free feature.
Compare plans
| Feature | Free | Premium |
|---|---|---|
| Market pay | ||
| Current-job market pay lookup | ||
| Local, state and national comparison | ||
| Remote national benchmark | ||
| Change your current-job benchmark | Set once + 1 correction | Anytime |
| Your path | ||
| Target jobs | 1 | 1 |
| Compare current job with your target job | ||
| Common Sense Zone | Basic | Basic |
| Confirm or add your own skills | ||
| Action checklist (Planned / In progress / Done) | ||
| Non-traditional skill-building ideas | Core set | Core set |
| Tools | ||
| Resume | Paste and maintain your existing resume | Guided Resume Builder + unlimited targeted resume assistance |
| Targeted resume assistance | 1 targeted resume review | Unlimited targeted resume reviews |
| AI usage | Standard | Standard |
| Learn & resources | ||
| Learn | ||
| Pay Concerns | ||
| Market Brief | ||
| Webinars & Training | ||
Prices in U.S. dollars. Coming-soon features are not included in current access. Pay figures always come from official BLS data on both plans.